Host Product | Version | macOS | Windows | Linux | GPU Acceleration | Notes |
Adobe After Effects | CC 2025 (25.x) | 12.x (Monterey), 13.x (Ventura), 14.x (Sonoma), 15x (Seqouia) | Windows 10/11 | N/A | CUDA and Metal | MFR Support Apple Silicon Support |
Adobe After Effects | CC 2024 (24.x) | 12.x (Monterey), 13.x (Ventura), 14.x (Sonoma) | Windows 10/11 | N/A | CUDA and Metal | MFR Support Apple Silicon Support |
Adobe After Effects | CC 2023 (23.x) | 10.15.x (Catalina), 11.x (Big Sur), 12.x (Monterey), 13.x (Ventura) | Windows 10/11 | N/A | CUDA and Metal | MFR Support Apple Silicon Support |
Adobe Premiere Pro | CC 2025 (25.x) | 12.x (Monterey), 13.x (Ventura), 14.x (Sonoma), 15x (Seqouia) | Windows 10/11 | N/A | CUDA and Metal | MFR Support Apple Silicon Support |
Adobe Premiere Pro | CC 2024 (24.x) | 12.x (Monterey), 13.x (Ventura), 14.x (Sonoma) | Windows 10/11 | N/A | CUDA and Metal | Apple Silicon Support |
Adobe Premiere Pro | CC 2023 (23.x) | 10.15.x (Catalina), 11.x (Big Sur), 12.x (Monterey), 13.x (Ventura) | Windows 10/11 | N/A | CUDA and Metal | Apple Silicon Support |
Adobe Photoshop | CC 2025 (25.x) | 12.x (Monterey), 13.x (Ventura), 14.x (Sonoma), 15x (Seqouia) | Windows 10/11 | N/A | CUDA and Metal | MFR Support Apple Silicon Support |
Adobe Photoshop | CC 2024 (24.x) | 12.x (Monterey), 13.x (Ventura), 14.x (Sonoma) | Windows 10/11 | N/A | CUDA and Metal | Apple Silicon Support |
Adobe Photoshop | CC 2023 (23.x) | 10.15.x (Catalina), 11.x (Big Sur), 12.x (Monterey), 13.x (Ventura) | Windows 10/11 | N/A | CUDA and Metal | Apple Silicon Support |
Avid Media Composer | 2024.x | 12.x (Monterey), 13.x (Ventura), 14.x (Sonoma) | Windows 10/11 | N/A | CUDA and Metal | |
Avid Media Composer | 2023.x | 10.15.7 (Catalina), 11.x (Big Sur), 12.x (Monterey), 13.x (Ventura) | Windows 10/11 | N/A | CUDA and Metal | |
Avid Media Composer | 2022.x | 10.15.7 (Catalina), 11.x (Big Sur), 12.x (Monterey), 13.x (Ventura | Windows 10/11 | N/A | CUDA and Metal | |
Avid Media Composer | 2021.x | 10.15.x (Catalina), 11.x (Big Sur) | Windows 10 | N/A | CUDA and Metal | |
Autodesk Flame Family | 2025.x | 13.x (Ventura), 14.x (Sonoma), 15x (Seqouia) | N/A | Rocky 8.5 | CUDA and Metal | For GPU Support with NVIDIA Ampere cards, Sapphire OFX for Linux requires a minimum CUDA driver of 525.60.13. |
Autodesk Flame Family | 2024.x | 12.x (Monterey), 13.x (Ventura), 14.x (Sonoma) | N/A | Rocky 8.5 | CUDA and Metal | For GPU Support with NVIDIA Ampere cards, Sapphire OFX for Linux requires a minimum CUDA driver of 525.60.13. |
Autodesk Flame Family | 2023.x | 10.15.x (Catalina), 11.x (Big Sur), 12.x (Monterey) | N/A |
Rocky 8.5, CentOS 8.2 CentOS 7.6 |
CUDA and Metal | For GPU Support with NVIDIA Ampere cards, Sapphire OFX for Linux requires a minimum CUDA driver of 525.60.13. |
Autodesk Flame Family | 2022.x | 10.15.x (Catalina), 11.x (Big Sur), 12.x (Monterey) | N/A |
CentOS/Red Hat Enterprise Linux CentOS 8.2 or CentOS 7.6 |
CUDA and Metal | For GPU Support with NVIDIA Ampere cards, Sapphire OFX for Linux requires a minimum CUDA driver of 525.60.13. |
Blackmagic Davinci Resolve | 19 (Mocha tracking only supported in Studio Version) | 13.x (Ventura), 14.x (Sonoma), 15.x (Seqouia) | Windows 10/11 | Rocky 8.5, CentOS/Red Hat Enterprise Linux 7.3 (64-bit only) | CUDA and Metal | Apple Silicon Support |
Blackmagic Davinci Resolve | 18 (Mocha tracking only supported in Studio Version) | 11.x (Big Sur), 12.x (Monterey), 13.x (Ventura),14.x (Sonoma) | Windows 10/11 | Rocky 8.5, CentOS/Red Hat Enterprise Linux 7.3 (64-bit only) | CUDA and Metal | Apple Silicon Support |
Blackmagic Davinci Resolve | 17 (Mocha tracking only supported in Studio Version) | 10.15.x (Catalina), 11.x (Big Sur), 12.x (Monterey) | Windows 10/11 | CentOS/Red Hat Enterprise Linux 7.3 (64-bit only) | CUDA and Metal | Apple Silicon Support |
Blackmagic Fusion Studio | 19 | 11.x (Big Sur), 12.x (Monterey), 13.x (Ventura),14.x (Sonoma) | Windows 10/11 | CentOS/Red Hat Enterprise Linux 7.3 (64-bit only) | CUDA and Metal | |
Blackmagic Fusion Studio | 18 | 10.15.x (Catalina), 11.x (Big Sur), 12.x (Monterey) | Windows 10/11 | CentOS/Red Hat Enterprise Linux 7.3 (64-bit only) | CUDA and Metal | |
The Foundry Nuke | 15 | 12.x (Monterey), 13.x (Ventura) | Windows 10 | Rocky 8.5, CentOS 7.6 to 7.9 | CUDA and Metal | Apple Silicon Support |
The Foundry Nuke | 14 | 12.x (Monterey), 13.x (Ventura) | Windows 10 | Rocky 8.5, CentOS 7.6 to 7.9 | CUDA and Metal | |
VEGAS Pro | 22 | N/A | Windows 10/11 | N/A | CUDA | |
VEGAS Pro | 21 | N/A | Windows 10/11 | N/A | CUDA | |