Host Product | Version | macOS | Windows | Linux | GPU Acceleration | Notes |
Adobe After Effects | CC 2024 (24.x) | 12.x (Monterey), 13.x (Ventura), 14.x (Sonoma) | Windows 10/11 | N/A | CUDA and Metal | MFR Support M1 Native Support |
Adobe After Effects | CC 2023 (23.x) | 10.15.x (Catalina), 11.x (Big Sur), 12.x (Monterey), 13.x (Ventura) | Windows 10/11 | N/A | CUDA and Metal | MFR Support M1 Native Support |
Adobe After Effects | CC 2022 (22.x) | 10.15.x (Catalina), 11.x (Big Sur), 12.x (Monterey) | Windows 10/11 | N/A | CUDA and Metal | MFR Support M1 Native Support |
Adobe After Effects | CC 2021 (18.x) | 10.15.x (Catalina), 11.x (Big Sur) | Windows 10 | N/A | CUDA and Metal | |
Adobe After Effects | CC 2020 (17.x) | 10.15.x (Catalina), 11.x (Big Sur) | Windows 10 | N/A | CUDA and Metal | |
Adobe Premiere | CC 2024 (24.x) | 12.x (Monterey), 13.x (Ventura), 14.x (Sonoma) | Windows 10/11 | N/A | CUDA and Metal | M1 Native Support |
Adobe Premiere | CC 2023 (23.x) | 10.15.x (Catalina), 11.x (Big Sur), 12.x (Monterey), 13.x (Ventura) | Windows 10/11 | N/A | CUDA and Metal | M1 Native Support |
Adobe Premiere | CC 2022 (22.x) | 10.15.x (Catalina), 11.x (Big Sur), 12.x (Monterey) | Windows 10/11 | N/A | CUDA and Metal | M1 Native Support |
Adobe Premiere | CC 2021 (18.x) | 10.15.x (Catalina), 11.x (Big Sur) | Windows 10 | N/A | CUDA and Metal | |
Adobe Premiere | CC 2020 (17.x) | 10.15.x (Catalina), 11.x (Big Sur) | Windows 10 | N/A | CUDA and Metal | |
Adobe Photoshop | CC 2024 (24.x) | 12.x (Monterey), 13.x (Ventura), 14.x (Sonoma) | Windows 10/11 | N/A | CUDA and Metal | M1 Native Support |
Adobe Photoshop | CC 2023 (23.x) | 10.15.x (Catalina), 11.x (Big Sur), 12.x (Monterey), 13.x (Ventura) | Windows 10/11 | N/A | CUDA and Metal | M1 Native Support |
Adobe Photoshop | CC 2022 (22.x) | 10.15.x (Catalina), 11.x (Big Sur), 12.x (Monterey) | Windows 10/11 | N/A | CUDA and Metal | M1 Native Support |
Avid Media Composer | 2023.x | 10.15.7 (Catalina), 11.x (Big Sur), 12.x (Monterey), 13.x (Ventura) | Windows 10/11 | N/A | CUDA and Metal | |
Avid Media Composer | 2022.x | 10.15.7 (Catalina), 11.x (Big Sur), 12.x (Monterey), 13.x (Ventura | Windows 10/11 | N/A | CUDA and Metal | |
Avid Media Composer | 2021.x | 10.15.x (Catalina), 11.x (Big Sur) | Windows 10 | N/A | CUDA and Metal | |
Autodesk Flame Family | 2024.x | 12.x (Monterey), 13.x (Ventura), 14.x (Sonoma) | N/A | Rocky 8.5 | CUDA and Metal | For GPU Support with NVIDIA Ampere cards, Sapphire OFX for Linux requires a minimum CUDA driver of 450.51.05. |
Autodesk Flame Family | 2023.x | 10.15.x (Catalina), 11.x (Big Sur), 12.x (Monterey) | N/A |
Rocky 8.5, CentOS 8.2 CentOS 7.6 |
CUDA and Metal | For GPU Support with NVIDIA Ampere cards, Sapphire OFX for Linux requires a minimum CUDA driver of 450.51.05. |
Autodesk Flame Family | 2022.x | 10.15.x (Catalina), 11.x (Big Sur), 12.x (Monterey) | N/A |
CentOS/Red Hat Enterprise Linux CentOS 8.2 or CentOS 7.6 |
CUDA and Metal | For GPU Support with NVIDIA Ampere cards, Sapphire OFX for Linux requires a minimum CUDA driver of 450.51.05. |
Autodesk Flame Family | 2021.x | 10.15.x (Catalina), 11.x (Big Sur) | N/A | CentOS/Red Hat Enterprise Linux 7.6 (64-bit only) | CUDA and Metal | |
Autodesk Flame Family | 2020.x | 10.15.x (Catalina), 11.x (Big Sur) | N/A | CentOS/Red Hat Enterprise Linux 7.6 (64-bit only) | CUDA and Metal | |
Blackmagic Davinci Resolve | 18 (Mocha tracking only supported in Studio Version) | 11.x (Big Sur), 12.x (Monterey), 13.x (Ventura),14.x (Sonoma) | Windows 10/11 | Rocky 8.5, CentOS/Red Hat Enterprise Linux 7.3 (64-bit only) | CUDA and Metal | M1 Native Support |
Blackmagic Davinci Resolve | 17 (Mocha tracking only supported in Studio Version) | 10.15.x (Catalina), 11.x (Big Sur), 12.x (Monterey) | Windows 10/11 | CentOS/Red Hat Enterprise Linux 7.3 (64-bit only) | CUDA and Metal | M1 Native Support |
Blackmagic Fusion Studio | 18 | 11.x (Big Sur), 12.x (Monterey), 13.x (Ventura),14.x (Sonoma) | Windows 10/11 | CentOS/Red Hat Enterprise Linux 7.3 (64-bit only) | CUDA and Metal | |
Blackmagic Fusion Studio | 17 | 10.15.x (Catalina), 11.x (Big Sur), 12.x (Monterey) | Windows 10/11 | CentOS/Red Hat Enterprise Linux 7.3 (64-bit only) | CUDA and Metal | |
The Foundry Nuke | 15 | 12.x (Monterey), 13.x (Ventura) | Windows 10 | Rocky 8.5, CentOS 7.6 to 7.9 | CUDA and Metal | M1 Native Support |
The Foundry Nuke | 14 | 12.x (Monterey), 13.x (Ventura) | Windows 10 | Rocky 8.5, CentOS 7.6 to 7.9 | CUDA and Metal | |
The Foundry Nuke | 13 | 10.15.x (Catalina), 11.x (Big Sur) | Windows 10 | CentOS 7.4, 7.5, and 7.6 (64-bit only) | CUDA and Metal | |
VEGAS Pro | 21 | N/A | Windows 10/11 | N/A | CUDA | |
VEGAS Pro | 20 | N/A | Windows 10/11 | N/A | CUDA | |
VEGAS Pro | 19 | N/A | Windows 10/11 | N/A | CUDA | |