Wondering which which Sapphire license will work best for your needs?
View the Sapphire cross-host license matrix for more information about hosts and licenses.
API | Supported Host Product | Sapphire Cross-host | Sapphire Cross-host + Avid | Sapphire Cross-host + Avid + Flame |
---|---|---|---|---|
AE | Adobe After Effects | ✓ | ✓ | ✓ |
AE | Adobe Premiere Pro | ✓ | ✓ | ✓ |
AD | Autodesk Smoke on Mac | ✓ | ✓ | ✓ |
AD | Autodesk Flare | ✓ | ✓ | ✓ |
AD | Autodesk Flame Assist | ✓ | ✓ | ✓ |
AD | Autodesk Flint | ✓ | ✓ | ✓ |
OFX | The Foundry Nuke | ✓ | ✓ | ✓ |
OFX | Blackmagic DaVinci Resolve | ✓ | ✓ | ✓ |
OFX | Blackmagic Fusion | ✓ | ✓ | ✓ |
OFX | China Digital Video | ✓ | ✓ | ✓ |
OFX | DigitalVision Nucoda | ✓ | ✓ | ✓ |
OFX | Sony Vegas | ✓ | ✓ | ✓ |
OFX | SGO Mistika, Mamba | ✓ | ✓ | ✓ |
OFX | Assimilate SCRATCH | ✓ | ✓ | ✓ |
OFX | Other OFX | ✓ | ✓ | ✓ |
AVX | Avid DS | --- | ✓ | ✓ |
AVX | Avid Media Composer,NewsCutter, Symphony | --- | ✓ | ✓ |
FLAME | Autodesk Flame | --- | --- | ✓ |
FLAME | Autodesk Inferno | --- | --- | ✓ |
Notes: For Baselight and Resolve Linux with GUI+CORE licenses, please contact Sales for more information. Please note that we support Baselight versions 4.3 and 4.4 only.