Boris FX Sapphire Speed Tests- Sapphire 2022 vs Sapphire 2022.5 - Windows Dual RTX A4500s
Sapphire Effect 8k 2022 8k 2022.5
Times Faster 8k
Decreased Render Times 8k
4k 2022 4k 2022.5
Times Faster 4k
Decreased Render Times 4k
HD 2022 HD 2022.5 Times Faster HD
Decreased Render Times HD
S_WarpChroma Complex
678 170 4.0 -75% 164 47 3.5 -72% 42 15 2.9 -65%
S_WarpChroma 153 62 2.5 -60% 37 17 2.2 -55% 10 6 1.8 -44%
S_UltraZap Complex 1414 665 2.1 -53% 388 192 2.0 -51% 123 64 1.9 -48%
S_UltraZap 295 208 1.4 -29% 80 62 1.3 -22% 25 22 1.1 -13%
S_TexturePlasma Complex
752 267 2.8 -65% 199 76 2.6 -62% 67 25 2.6 -62%
S_TexturePlasma 160 66 2.4 -59% 43 20 2.2 -54% 14 8 1.7 -42%
S_Shake Complex 670 169 4.0 -75% 161 49 3.3 -70% 43 16 2.7 -62%
S_Shake 141 52 2.7 -63% 34 15 2.3 -57% 10 6 1.6 -36%
S_RackDefocus Complex
1073 361 3.0 -66% 259 91 2.9 -65% 58 22 2.6 -62%
S_RackDefocus 223 133 1.7 -40% 54 33 1.6 -39% 12 8 1.5 -33%
S_Median Complex 1880 757 2.5 -60% 688 310 2.2 -55% 123 51 2.4 -58%
S_Median 416 323 1.3 -22% 139 116 1.2 -16% 27 22 1.2 -17%
S_Aurora Complex 831 326 2.6 -61% 203 85 2.4 -58% 54 24 2.3 -56%
S_Aurora 174 85 2.1 -51% 42 22 1.9 -47% 12 8 1.5 -34%
S_LensFlare Complex 913 350 2.6 -62% 266 106 2.5 -60% 93 54 1.7 -42%
S_LensFlare 192 100 1.9 -48% 56 34 1.7 -40% 20 13 1.5 -34%
S_Grain Complex 785 259 3.0 -67% 207 72 2.9 -65% 64 24 2.7 -62%
S_Grain 167 75 2.2 -55% 44 22 2.0 -50% 14 9 1.5 -33%
S_GradientMulti Complex
571 95 6.0 -83% 137 29 4.7 -79% 35 10 3.6 -72%
S_GrandientMulti 121 31 3.9 -74% 29 9 3.4 -70% 8 4 2.2 -55%
S_Glow Complex 721 217 3.3 -70% 181 65 2.8 -64% 49 21 2.3 -57%
S_Glow 152 63 2.4 -58% 38 18 2.2 -54% 11 7 1.5 -33%
S_FilmEffect Complex 654 478 1.4 -27% 154 117 1.3 -24% 41 30 1.4 -27%
S_FilmEffect 141 108 1.3 -23% 34 26 1.3 -22% 9 7 1.3 -22%
S_EdgeRays Complex 785 300 2.6 -62% 178 66 2.7 -63% 50 21 2.4 -59%
S_EdgeRays 205 114 1.8 -44% 46 25 1.8 -46% 13 10 1.4 -27%
S_Distort Complex 666 250 2.7 -62% 165 66 2.5 -60% 45 20 2.2 -55%
S_Distort 174 85 2.0 -51% 43 22 1.9 -48% 12 8 1.6 -37%
S_BlurMotion Complex 1041 335 3.1 -68% 207 63 3.3 -69% 47 16 2.9 -66%
S_BlurMotion 217 128 1.7 -41% 43 22 1.9 -49% 10 6 1.8 -44%
S_Blur Complex 627 148 4.2 -76% 157 45 3.5 -71% 42 15 2.7 -64%
S_Blur 132 42 3.1 -68% 33 12 2.7 -63% 9 5 2.0 -49%
S_TextureClouds 135 42 3.2 -69% 37 13 2.9 -65% 13 6 2.2 -55%
S_TextureClouds Complex
639 171 3.7 -73% 171 49 3.5 -72% 57 18 3.2 -69%
S_EdgeRays Atmosphere
247 158 1.6 -36% 59 38 1.5 -35% 16 12 1.3 -22%
S_EdgeRays Atmosphere Complex copy
1066 453 2.4 -57% 243 100 2.4 -59% 69 32 2.1 -53%
2.6 -57% 2.4 -54% 2.0 -46%
Average Times Faster with Sapphire 2022.5 in 8K Percentage Faster Renders with Sapphire 2022.5 in 8K Average Times Faster with Sapphire 2022.5 in 4K Percentage Faster Renders with Sapphire 2022.5 in 4K Average Times Faster with Sapphire 2022.5 in HD Percentage Faster Renders with Sapphire 2022.5 in HD